Dawn and Sunset Rates are available throughout the year, check below for details.
View the specials page for our current offers.
Check our website for daily off peak discounts!
Check online for daily discounts during off peak hours!
Individual
| Days | 18 Hole | 9 Hole |
|---|---|---|
| Weekdays | €40 | €27 |
| Weekends | €50 | €35 |
| Weekdays with member | €22 | €15 |
| Weekends with member | €27 | €20 |
| Dawn Rate | €30 (before 10am on weekdays) | |
| Sunset Rate | €30* every day from 3pm. | |
*The Sunset Rate is available every day after 3.00pm in May -September. Check with shop for details.
| Days | 18 Hole | 9 Hole |
|---|---|---|
| Weekdays | €35 | Not available |
| Weekends | €45 | Not available |
We offer Society food menus - try our Golf and Steak deal for €50 during the week and €55 at weekends.
Included in our Summer Society Rate 2012:
We offer Society packages further discounts to include a two course steak meal from €20.
| Days | 18 Hole | 9 Hole |
|---|---|---|
| Weekdays | €20 | Not available |
| Weekends | €30 | Not available |
| Weekdays with member | €12 | Not available |
| Weekends with member | €17 | Not available |
| Days | 18 Hole | 9 Hole |
|---|---|---|
| Weekdays | €15 | Not available |
| Weekends | €20 | Not available |
| Weekdays with member | €8 | Not available |
| Weekends with member | €12 | Not available |
Group rates are available for groups of 12 or more.
Contact the office for winter rate information.
Individual
| Days | 18 Hole | 9 Hole |
|---|---|---|
| Weekdays | €25 | €18 |
| Weekends | €35 | €25 |
| Weekdays with member | €15 | €10 |
| Weekends with member | €20 | €15 |
| Dawn Rate | €20 (before 10am on weekdays) | |
| Sunset Rate | €20* every day from 1pm.October & April 2pm. | |
*We have limited catering availability on Tuesday and Thursday, please call for details.
Special arrangements will be made for group bookings on those days
| Equipment | Cost |
|---|---|
| Buggy | €30 |
| Trolley | €3 |
| Golf Clubs | €20 |